TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 ADO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Almere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Cambuur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 De Graafschap 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Den Bosch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Dordrecht 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Eindhoven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Emmen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Helmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Ajax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 AZ II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Utrecht II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 PSV II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 MVV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Waalwijk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Roda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 TOP Oss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 VVV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Vitesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Willem II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Updated: 12 minutes ago

          
Test
Memory
Memory used by the JVM, heap and non heap.
Heap
Non-Heap
CPU
Average CPU load of the last 20 seconds on the whole system and this Java Virtual Machine (Lucee Process).


Functions | Tags | Recipes |


Improve our Lucee Server documentation by contributing to our recipes, function, and tag descriptions. Access the online documentation here.
Debugging Information
Template: /displaytable.cfm (/home/AsianBookie/displaytable.cfm)
User Agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])
Execution Time
0.937 ms      Total
Datasource Information
3 Queries Executed (Total Records: 3; Total Time: 0 ms; Total Open Connections: 78)