TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Ajax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 AZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Excelsior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Feyenoord 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Fortuna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Go Ahead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Groningen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Heerenveen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Heracles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 NAC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 NEC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 PSV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Sparta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Telstar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Twente 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Utrecht 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Volendam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Zwolle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Updated: about 3 hours ago